Licensed to Clovis S.C. / CWHS          HY-TEK's Meet Manager 3/6/2010 07:56 AM
            Juanita Allington Senior Q  Meet - 3/4/2010 to 3/7/2010            
                                  Psych Sheet                                  
 
Event 29  Women 200 Yard IM
===============================================================================
 Meet Qualifying:  2:24.19
     Name                         Age Team
===============================================================================
  1  Ward, Andrea M                17 OAPB-PC                   2:03.28        
  2  Nguyen, Beverly L             16 UN-SN                     2:04.36        
  3  Whitfield, Loreen N           16 UN-CC                     2:05.70        
  4  Jones, Jill C                 17 OAPB-PC                   2:06.20        
  5  Levere, Jacqui M              16 UN-PC                     2:06.40        
  6  Woodward, Brooke D            17 OAPB-PC                   2:08.23        
  7  Johnson, Krista G             18 UN-CA                     2:08.50        
  8  Halsted, Tara K               14 UN-SN                     2:08.92        
  9  Tomimatsu, Jordan M           16 OAPB-PC                   2:09.12        
 10  Tharp, Mariah C               17 UN-CC                     2:09.16        
 11  Warren, Elise N               19 UN-CA                     2:09.55        
 12  Herman, Shannon I             16 OAPB-PC                   2:09.68        
 13  Gjoen, Heidi V                21 UN!-CC                    2:09.99        
 14  Berry, Michelle K             16 Osprey-PC                 2:10.02        
 15  Swinton, Samantha E           16 OAPB-PC                   2:10.11        
 16  Dockendorf, Michelle R        18 UN-CA                     2:10.50        
 17  Ramos, Sara J                 17 BSC-CC                    2:10.55        
 18  Ruiz, Lindsay M               15 UN-SN                     2:10.86        
 19  Huang, Salena                 16 MSJA-PC                   2:10.94        
 20  Cheung, Hilvy                 14 MSJA-PC                   2:11.02        
 21  Olson, Loree A                15 UN-SN                     2:11.18        
 22  Xu, Jennifer Z                16 MSJA-PC                   2:11.26        
 23  Beach, Megan C                16 Dolphins-PC               2:11.79        
 24  Pino, Sarah M                 19 UN-CA                     2:11.87        
 25  Wenzlau, Margaret A           16 UN-PC                     2:12.00        
 26  Nguyen, Janelle J             15 SBAC-CA                   2:12.13        
 27  Conlon, Kali L                14 SRVL-PC                   2:12.44        
 28  Bicomong, Meghan A            14 OAPB-PC                   2:12.48        
 29  Ford, Jacquelyn N             17 CCA-SN                    2:12.51        
 30  Lou, Shuya                    17 UN-PC                     2:12.52        
 31  Whyte, Courtney M             16 OAPB-PC                   2:12.89        
 32  Walitsch, Jamie K             18 Osprey-PC                 2:13.00        
 33  Schultz, Nichole D            17 UN-SN                     2:13.40        
 34  Cheung, Natalie C             15 UN-PC                     2:13.61        
 35  Lee, Austine                  15 MSJA-PC                   2:14.31        
 36  Nicholson, Jessica N          18 SOVA-PC                   2:14.36        
 37  Sun, Beatrice J               16 MSJA-PC                   2:14.39        
 38  Lu, Linda Z                   14 SRVL-PC                   2:14.53        
 39  Kristiansen, Siri Eva         17 SCSC-PC                   2:14.56        
 40  Solorio, Taylor R             14 UN-CC                     2:14.73        
 41  Orr, Bonnie C                 17 FDST-CC                   2:14.80        
 42  Talbot, Raquel P              16 UN-CC                     2:14.87        
 43  Wetterstrom, Presley D        16 UN-SN                     2:14.98        
 44  Oosterhouse, Lindsay R        17 UN-PC                     2:15.12        
 45  Schlenker, Amanda N           18 OAPB-PC                   2:15.28        
 46  Siegel, Katie Siegel I        15 SCSC-PC                   2:15.31        
 47  Wong, Jolie Y                 16 SRVL-PC                   2:15.34        
 48  Kelly, Laura E                18 UN-PC                     2:15.42        
 49  Strutner, Alexa               16 Dolphins-PC               2:15.42        
 50  Rieger, Alex B                14 DAV-SN                    2:15.47        
 51  Rasmussen, Chloe A            15 WEST-PC                   2:15.53        
 52  Erickson, Eva R               16 OAPB-PC                   2:15.62        
 53  Rhodes, Katelyn M             15 UN-CC                     2:15.64        
 54  Wong, Vivian K                18 UN-PC                     2:15.79        
 55  Boe, Tiffanie M               19 UN!-CC                    2:16.11        
 56  Goldman, Leah R               14 Dolphins-PC               2:16.68        
 57  Oosterhouse, Haley J          15 UN-PC                     2:16.78        
 58  Yau, Tammy *                  15 UN-PC                     2:16.79        
 59  Yang, Florina L               14 UN-PC                     2:17.03        
 60  Davis, Paige M                16 UN-PC                     2:17.04        
 61  Wittenbrink, Jayna E          13 PASA-PC                   2:17.22        
 62  Blake, Abby M                 15 SCSC-PC                   2:17.43        
 63  Melnikov, Alexis A            17 UN-SN                     2:17.51        
 64  Wasko, Rachel L               14 RAD-SN                    2:17.56        
 65  Meltzer, Natalie A            18 SRVL-PC                   2:17.65        
 66  Power, Kellen M M             18 Osprey-PC                 2:17.97        
 67  Hegde, Roshini *              17 UN-PC                     2:18.14        
 68  Ford, Victoria J              15 CCA-SN                    2:18.19        
 69  Allbright, Sarah L            17 FDST-CC                   2:18.21        
 70  Howard, Megan C               14 OAPB-PC                   2:18.30        
 71  Harvey, Erika A               17 RAD-SN                    2:18.39        
 72  Ho, Jessie S                  14 UN-PC                     2:18.40        
 73  Khieralla, Amber M            11 BUS-CC                    2:18.49        
 74  Johnson, Genevieve M          16 CLOV-CC                   2:18.66        
 75  Wong, Michelle *              14 UN-PC                     2:18.83        
 76  Owen, Rachel A                14 Osprey-PC                 2:19.03        
 77  Dean, Courtney M              16 Osprey-PC                 2:19.13        
 78  Ramos, Natalie J              15 BSC-CC                    2:19.18        
 79  Johnson, Rachel C             15 UN-SN                     2:19.21        
 80  Haufler, Jenna K              16 OAPB-PC                   2:19.35        
 81  Van Linge, Kindle E           13 PASA-PC                   2:19.38        
 82  Cleak, Rachel M               17 OAPB-PC                   2:19.66        
 83  Fong, Stephanie A             16 Dolphins-PC               2:19.73        
 84  Richardson, Katie A           16 DTAC-AZ                   2:19.86        
 85  Bullman, Chandler N           14 BSC-CC                    2:19.86        
 86  Tohmon, Maki                  14 MSJA-PC                   2:19.88        
 87  Green, Jamie N                16 CLOV-CC                   2:19.90        
 88  Hammond, Brooke C             16 UN-SN                     2:19.91        
 89  Yu, Kate X                    15 SCSC-PC                   2:20.00        
 90  Pongluelert, Aubrey E         16 FDST-CC                   2:20.03        
 91  Valle, Choki                  13 MSJA-PC                   2:20.13        
 92  Schuler, Mackenzie A          16 UN-CC                     2:20.57        
 93  Yeh, Katy R                   17 OAPB-PC                   2:20.66        
 94  Dugan, Vanessa R              14 CCA-SN                    2:20.89        
 95  Chung, Deanna M               15 UN-PC                     2:20.99        
 96  Tomkins, Emily Z              18 SCSC-PC                   2:20.99        
 97  Sivesind, Padon M             16 OAPB-PC                   2:21.00        
 98  Kosmalska, Anna M             16 UN-PC                     2:21.01        
 99  Presten, Brittany T           15 OAPB-PC                   2:21.10        
100  Myers, Emily N                17 BSC-CC                    2:21.21        
101  Martinez, Jessica L           17 WEST-PC                   2:21.40        
102  Giambastini, Emily            14 UN-PC                     2:21.56        
103  Ma, Kimberly Ma Y             13 SCSC-PC                   2:21.68        
104  Hammond, Claire T             13 CCA-SN                    2:21.72        
105  Scott, Miranda L              14 PASA-PC                   2:21.94        
106  Shimomura, Sarah J            12 UN-PC                     2:22.07        
107  Beach, Sarah L                16 Dolphins-PC               2:22.20        
108  Johnson, Haley E              17 FDST-CC                   2:22.27        
109  Eser, Ella E                  17 UN-SN                     2:22.32        
110  Moseley, Constanze F          11 BUS-CC                    2:22.37        
111  Molinari, Katie A             20 PASA-PC                   2:22.52        
112  Armstrong, Christy N          16 SOVA-PC                   2:22.54        
113  Lin, Debbie                   17 UN-PC                     2:22.67        
114  Culpepper, Caroline L         13 CCA-SN                    2:22.70        
115  Schefcik, Danielle N          16 UN-SN                     2:22.97        
116  Fields, Jen B                 16 DACA-PC                   2:22.97        
117  Hua, Vivy P                   13 MSJA-PC                   2:23.00        
118  Berzon, Noa B                 15 OAPB-PC                   2:23.07        
119  Huang, Lucia Y                17 WEST-PC                   2:23.16        
120  Greenough, Michelle M         17 UN-SN                     2:23.47        
121  Muller, Erica N               15 OAPB-PC                   2:23.73        
122  Fuqua, Megan E                15 OAPB-PC                   2:23.89        
123  Johnson, Lexi S               13 CCA-SN                    2:23.92        
124  Filling, Tessa A              16 PA-PC                     2:23.97        
125  Devore, Ashley N              14 UN-PC                     2:23.97        
126  Harris, Kourtney K            17 Tsunami-UT                2:23.99        
127  Callaghan, Melissa L          16 UN-SN                     2:24.02        
128  Chen, Jane J                  16 UN-SN                     2:24.09        
129  Rojo, Brittany R              16 UN-SN                     2:24.18        
130  Burr, Elena R                 15 DTAC-AZ                   2:24.19        
131  Robertson, Kimberly R         15 UN-SN                     2:24.19        
132  Korenwinder, Mallory A        11 TNT-CC                    2:24.19        
133  Chen, Stephanie S             14 UN-PC                     2:24.19        
134  Huang, Liz Y                  15 UN-PC                     2:24.19        
135  La, Christine M               17 DACA-PC                   2:24.19        
136  Mascheroni, Lindsey M         17 OAPB-PC                   2:24.19        
137  Freeman, Megan E              16 OAPB-PC                   2:24.19        
138  Engle, Cindy K                20 UN!-CC                    2:24.19        
139  Yoho, Dani C                  19 UN!-CC                    2:24.19        
140  Nguyen, Rayanne K             19 UN-CA                     2:24.19