Clovis S.C. / CWHS 3/6/2010 - 18:18PM
Juanita Allington Senior Q Meet - 3/4/2010 to 3/7/2010
Event 14 Men 200 Yard Freestyle
=========================================================================
Meet Qualifying: 1:59.99
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Jorgensen, Adam 16 UN-SN 1:41.11 1:41.88 20
24.13 50.61 (26.48)
1:16.70 (26.09) 1:41.88 (25.18)
2 Casier, Drew C 19 SBAC-CA 1:43.25 1:42.14 17
23.97 50.70 (26.73)
1:17.01 (26.31) 1:42.14 (25.13)
3 Wright, Cary M 17 UN-CC 1:45.72 1:43.33 16
24.70 51.45 (26.75)
1:17.86 (26.41) 1:43.33 (25.47)
4 Graversen, Mort 17 MSJA-PC 1:45.48 1:43.42 15
24.42 50.41 (25.99)
1:16.85 (26.44) 1:43.42 (26.57)
5 Dominguez, Chri 18 Sunbird-CC 1:41.92 1:43.55 14
24.18 50.36 (26.18)
1:16.93 (26.57) 1:43.55 (26.62)
6 Campbell, Sven 15 OAPB-PC 1:43.55 1:44.61 13
24.61 51.62 (27.01)
1:18.34 (26.72) 1:44.61 (26.27)
7 Murch, Andrew S 15 UN-SN 1:44.52 1:45.16 12
24.50 51.08 (26.58)
1:18.22 (27.14) 1:45.16 (26.94)
8 Yee, Andrew J 16 UN-PC 1:45.40 1:46.00 11
25.08 52.08 (27.00)
1:18.98 (26.90) 1:46.00 (27.02)
9 Fife, Taylor D 18 UN-CC 1:46.64 1:46.23 9
25.06 51.37 (26.31)
1:18.85 (27.48) 1:46.23 (27.38)
=== B - Final ===
10 Ashby, Robbie C 16 OAPB-PC 1:46.64 1:44.74 7
24.20 50.67 (26.47)
1:17.76 (27.09) 1:44.74 (26.98)
11 Strausser, Jeff 17 OAPB-PC 1:47.80 1:46.71 6
24.81 52.36 (27.55)
1:20.19 (27.83) 1:46.71 (26.52)
12 Kingery, Stephe 17 OAPB-PC 1:47.91 1:47.59 5
25.62 53.27 (27.65)
1:21.05 (27.78) 1:47.59 (26.54)
13 Liang, Andrew W 14 PASA-PC 1:48.00 1:47.63 4
25.49 53.52 (28.03)
1:20.74 (27.22) 1:47.63 (26.89)
14 Stumph, Steven 15 OAPB-PC 1:47.75 1:47.72 3
25.63 53.27 (27.64)
1:21.29 (28.02) 1:47.72 (26.43)
15 Blumberg, Marc 16 UN-SN 1:47.28 1:47.84 2
24.63 52.26 (27.63)
1:20.45 (28.19) 1:47.84 (27.39)
16 Coughran, Terra 18 UN-PC 1:47.69 1:48.87 1
25.65 53.35 (27.70)
1:21.43 (28.08) 1:48.87 (27.44)
17 Che, Ryan Y 16 SRVL-PC 1:48.11 1:49.03
25.47 53.51 (28.04)
1:21.34 (27.83) 1:49.03 (27.69)
18 Aakhus, Randy J 18 BSC-CC 1:48.69 1:53.21
26.12 54.86 (28.74)
1:24.09 (29.23) 1:53.21 (29.12)
=== C - Final ===
19 Presswood, Bran 17 UN-SN 1:49.32 1:45.52
24.42 51.09 (26.67)
1:18.43 (27.34) 1:45.52 (27.09)
20 Tamayo, Victor 14 WEST-PC 1:49.69 1:47.63
25.47 53.36 (27.89)
1:20.53 (27.17) 1:47.63 (27.10)
21 Sanders, Clay M 16 OAPB-PC 1:49.20 1:48.15
25.50 53.43 (27.93)
1:20.91 (27.48) 1:48.15 (27.24)
22 Lin, Jonathon * 16 UN-PC 1:49.74 1:48.18
26.97 53.51 (26.54)
1:21.16 (27.65) 1:48.18 (27.02)
23 Liu, Bryan J 17 DTAC-AZ 1:49.73 1:48.58
25.00 53.52 (28.52)
1:22.23 (28.71) 1:48.58 (26.35)
24 Su, Kevin * 14 UN-PC 1:49.45 1:48.78
25.73 53.53 (27.80)
1:20.77 (27.24) 1:48.78 (28.01)
25 Lim, Ted G 15 UN-PC 1:49.79 1:49.37
25.30 52.96 (27.66)
1:21.40 (28.44) 1:49.37 (27.97)
26 Casey, Tyler J 17 RAD-SN 1:48.80 1:50.87
25.78 53.55 (27.77)
1:22.36 (28.81) 1:50.87 (28.51)
27 Williams, Ting 15 UN-CC 1:49.63 1:52.41
25.93 54.31 (28.38)
1:23.22 (28.91) 1:52.41 (29.19)
=== Preliminaries ===
28 Nadler, Kyle B 15 UN-SN 1:49.80
25.53 53.34 (27.81)
1:21.60 (28.26) 1:49.80 (28.20)
29 Rowe, Michael R 17 BSC-CC 1:49.81
25.42 52.59 (27.17)
1:21.07 (28.48) 1:49.81 (28.74)
30 Keshmiri, Armon 16 SOVA-PC 1:49.87
26.11 54.31 (28.20)
1:22.82 (28.51) 1:49.87 (27.05)
31 Sun, Jerome J 12 MSJA-PC 1:50.58
25.46 53.10 (27.64)
1:21.98 (28.88) 1:50.58 (28.60)
32 Franke, Cameron 16 UN-SN 1:50.60
25.31 53.94 (28.63)
1:23.09 (29.15) 1:50.60 (27.51)
33 Smith, Ben S 18 OAPB-PC 1:50.70
25.46 53.42 (27.96)
1:21.71 (28.29) 1:50.70 (28.99)
34 Bengston, Conno 15 UN-PC 1:50.76
26.34 54.78 (28.44)
1:22.92 (28.14) 1:50.76 (27.84)
35 Landweer, Colin 15 UN-CC 1:50.84
25.19 53.11 (27.92)
1:22.38 (29.27) 1:50.84 (28.46)
36 Coles, Wes O 16 TNT-CC 1:50.99
25.21 52.99 (27.78)
1:21.91 (28.92) 1:50.99 (29.08)
37 Volpp-Garcia, S 18 CLOV-CC 1:51.02
25.26 53.19 (27.93)
1:21.89 (28.70) 1:51.02 (29.13)
38 Clayman, Philli 16 CLOV-CC 1:51.32
25.50 53.40 (27.90)
1:22.49 (29.09) 1:51.32 (28.83)
39 Crittendon, Kev 17 FDST-CC 1:51.35
26.26 54.59 (28.33)
1:23.29 (28.70) 1:51.35 (28.06)
40 Bui, Andrew P 15 WEST-PC 1:51.50
25.70 53.49 (27.79)
1:22.03 (28.54) 1:51.50 (29.47)
41 Steinberg, Jack 16 Osprey-PC 1:51.61
25.10 52.92 (27.82)
1:22.26 (29.34) 1:51.61 (29.35)
42 Barker, Tyler J 17 OAPB-PC 1:51.68
26.08 54.62 (28.54)
1:23.77 (29.15) 1:51.68 (27.91)
43 Newsom, Dylan C 14 UN-SN 1:51.74
25.30 53.57 (28.27)
1:22.60 (29.03) 1:51.74 (29.14)
44 Hoyh, Cameron A 15 OAPB-PC 1:51.77
25.93 54.52 (28.59)
1:24.10 (29.58) 1:51.77 (27.67)
45 Rhea, Nathan 15 UN-CC 1:51.87
25.98 54.07 (28.09)
1:22.88 (28.81) 1:51.87 (28.99)
46 Ngo, Jonathan A 17 UN-PC 1:51.97
26.64 55.46 (28.82)
1:23.96 (28.50) 1:51.97 (28.01)
47 Tai, Tommy 14 UN-PC 1:52.06
26.27 54.67 (28.40)
1:23.53 (28.86) 1:52.06 (28.53)
48 Schlecht, Conno 17 UN-SN 1:52.19
26.48 55.10 (28.62)
1:23.92 (28.82) 1:52.19 (28.27)
49 Yao, Sean F 15 MSJA-PC 1:52.23
24.96 52.51 (27.55)
1:21.56 (29.05) 1:52.23 (30.67)
50 Bothell, Corban 16 Tsunami-UT 1:52.67
26.34 55.58 (29.24)
1:25.07 (29.49) 1:52.67 (27.60)
51 Williams, Jaxon 15 RAD-SN 1:52.69
27.01 55.62 (28.61)
1:24.48 (28.86) 1:52.69 (28.21)
52 Kalbus, Riley J 16 OAPB-PC 1:52.80
25.44 54.01 (28.57)
1:23.25 (29.24) 1:52.80 (29.55)
53 Kou, Timothy D 14 SCSC-PC 1:52.97
26.88 55.55 (28.67)
1:24.45 (28.90) 1:52.97 (28.52)
54 Berger, Brett W 15 UN-SN 1:53.31
26.13 55.18 (29.05)
1:24.70 (29.52) 1:53.31 (28.61)
55 Wong, Toby Y 15 SRVL-PC 1:53.32
26.53 55.32 (28.79)
1:24.34 (29.02) 1:53.32 (28.98)
56 Ordes, Ian 14 WEST-PC 1:53.38
25.66 54.37 (28.71)
1:23.75 (29.38) 1:53.38 (29.63)
57 Kim, Alex T 15 UN-SN 1:53.43
26.98 55.80 (28.82)
1:25.21 (29.41) 1:53.43 (28.22)
58 Kubacki, Robert 15 Osprey-PC 1:53.63
25.63 54.40 (28.77)
1:23.74 (29.34) 1:53.63 (29.89)
59 Kennedy, Devin 15 OAPB-PC 1:53.74
25.88 53.65 (27.77)
1:22.63 (28.98) 1:53.74 (31.11)
60 Russell, Shae T 16 UN-CC 1:54.24
26.22 56.20 (29.98)
1:26.15 (29.95) 1:54.24 (28.09)
61 Calleja-Harris, 14 SCSC-PC 1:54.76
26.60 55.59 (28.99)
1:25.60 (30.01) 1:54.76 (29.16)
62 Wright, Justin 13 CLOV-CC 1:54.81
26.33 56.51 (30.18)
1:27.06 (30.55) 1:54.81 (27.75)
63 Falakfarsa, Gal 15 UN-SN 1:55.11
26.73 56.00 (29.27)
1:25.88 (29.88) 1:55.11 (29.23)
64 Bishop, Kevin M 15 UN-PC 1:55.54
26.97 56.22 (29.25)
1:26.01 (29.79) 1:55.54 (29.53)
65 Garrett, Adam 16 MSJA-PC 1:55.61
25.85 54.64 (28.79)
1:24.78 (30.14) 1:55.61 (30.83)
66 Avila, Jordan C 17 UN-CC 1:55.68
25.25 54.45 (29.20)
1:25.31 (30.86) 1:55.68 (30.37)
67 Meyers, Josh J 15 Tsunami-UT 1:55.94
26.72 55.91 (29.19)
1:26.07 (30.16) 1:55.94 (29.87)
68 Hernandez, Nich 15 FDST-CC 1:56.58
25.84 54.33 (28.49)
1:25.05 (30.72) 1:56.58 (31.53)
69 Long, Mack M 15 UN-CC 1:56.76
27.62 57.21 (29.59)
1:27.42 (30.21) 1:56.76 (29.34)
70 Bui, Patrick K 17 WEST-PC 1:57.08
26.44 55.51 (29.07)
1:25.94 (30.43) 1:57.08 (31.14)
71 Anderson, Jacob 16 Tsunami-UT 1:57.15
27.19 56.48 (29.29)
1:26.87 (30.39) 1:57.15 (30.28)
72 Huang, Paul Y 14 WEST-PC 1:57.51
26.68 56.83 (30.15)
1:27.45 (30.62) 1:57.51 (30.06)
73 Crandall, Micha 17 Tsunami-UT 1:57.58
27.14 57.26 (30.12)
1:27.58 (30.32) 1:57.58 (30.00)
74 Hyde, Mac M 15 UN-PC 1:57.97
26.50 56.55 (30.05)
1:27.57 (31.02) 1:57.97 (30.40)
75 Pallios, Christ 16 UN-PC 1:58.03
27.89 57.96 (30.07)
1:28.57 (30.61) 1:58.03 (29.46)
76 Stuart, Connor 17 BSC-CC 1:58.19
26.90 55.75 (28.85)
1:26.62 (30.87) 1:58.19 (31.57)
77 Barta, Alex E 18 DTAC-AZ 1:58.31
26.38 55.94 (29.56)
1:27.20 (31.26) 1:58.31 (31.11)
78 Hoffman, Collin 13 CCA-SN 1:58.55
26.99 57.04 (30.05)
1:27.77 (30.73) 1:58.55 (30.78)
79 Candelaria III, 16 BSC-CC 1:58.83
27.90 58.09 (30.19)
1:27.98 (29.89) 1:58.83 (30.85)
80 Lemoine, Marty 16 SOVA-PC 2:00.13
27.59 57.92 (30.33)
1:29.41 (31.49) 2:00.13 (30.72)
81 Li, Evan K 14 UN-PC 2:00.33
27.92 58.10 (30.18)
1:29.77 (31.67) 2:00.33 (30.56)
82 Lee, Mike T 14 UN-PC 2:01.49
27.82 58.86 (31.04)
1:30.31 (31.45) 2:01.49 (31.18)
83 Leung, Eric C 16 MSJA-PC 2:02.08
27.37 58.48 (31.11)
1:30.36 (31.88) 2:02.08 (31.72)
84 Sasagawa, Koki 15 UN-PC 2:02.27
28.01 58.81 (30.80)
1:30.61 (31.80) 2:02.27 (31.66)
85 Richardson, Ted 16 BSC-CC 2:02.97
26.50 55.88 (29.38)
1:28.51 (32.63) 2:02.97 (34.46)
-- Yuen, Keith L 15 UN-PC NS
-- Chung, Justin C 17 UN-PC NS
-- Asao, Shunai G 17 UN-PC NS
Combined Team Scores - Through Event 14
1. Orinda Aquatics 491 2. Unattached 326.5
3. Unattached - Central Californi 316.5 4. Unattached - Pacific 194
5. Osprey Aquatics 165 6. Mission San Jose Aquatics 158
7. Fresno Dolphins Swim Team 114 8. Unattached - Southern Californ 61
9. Santa Clara Swim Club 56 10. Palo Alto Stanford Aquatics 52
11. South Davis Aquatic Team 48 12. Sunbird Aquatic Club 42
13. Santa Barbara Aquatics Club 41 14. Peninsula Covenant Aquatics 39
15. Redding Swim Team 34 15. Bakersfield Swim Club 34
17. California Capital Aquatics 30 18. Desert Thunder Aquatics Club 29
19. San Ramon Vly/Livermore Aq. 17 20. Clovis Swim Club 15
21. West Coast Aqautics 10 22. South Valley Swim Team 7
23. Tule Nation Tritons 6