Clovis S.C. / CWHS 3/6/2010 - 12:07PM
Juanita Allington Senior Q Meet - 3/4/2010 to 3/7/2010
Event 10 Men 500 Yard Freestyle
=========================================================================
Meet Qualifying: 5:21.29
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Graversen, Mort 17 MSJA-PC 4:40.17 4:38.68 20
25.34 53.07 (27.73)
1:20.90 (27.83) 1:49.02 (28.12)
2:17.28 (28.26) 2:45.76 (28.48)
3:14.11 (28.35) 3:42.49 (28.38)
4:10.72 (28.23) 4:38.68 (27.96)
2 Ashby, Robbie C 16 OAPB-PC 4:39.65 4:41.85 17
25.47 53.81 (28.34)
1:22.92 (29.11) 1:51.71 (28.79)
2:19.99 (28.28) 2:48.50 (28.51)
3:17.21 (28.71) 3:45.99 (28.78)
4:14.68 (28.69) 4:41.85 (27.17)
3 Molinari, Matt 16 PASA-PC 4:51.76 4:48.46 16
26.00 54.23 (28.23)
1:23.16 (28.93) 1:52.53 (29.37)
2:22.08 (29.55) 2:51.58 (29.50)
3:21.03 (29.45) 3:50.52 (29.49)
4:20.10 (29.58) 4:48.46 (28.36)
4 Nadler, Kyle B 15 UN-SN 4:51.40 4:48.50 15
26.53 55.03 (28.50)
1:23.92 (28.89) 1:53.09 (29.17)
2:22.40 (29.31) 2:51.92 (29.52)
3:21.34 (29.42) 3:50.89 (29.55)
4:20.23 (29.34) 4:48.50 (28.27)
5 Coughran, Terra 18 UN-PC 4:49.97 4:50.58 14
26.38 55.44 (29.06)
1:25.13 (29.69) 1:54.48 (29.35)
2:24.15 (29.67) 2:53.84 (29.69)
3:23.50 (29.66) 3:53.32 (29.82)
4:22.24 (28.92) 4:50.58 (28.34)
6 Allen, Tommy J 15 UN-CC 4:48.29 4:50.80 13
25.75 53.85 (28.10)
1:22.76 (28.91) 1:52.15 (29.39)
2:21.46 (29.31) 2:51.56 (30.10)
3:21.28 (29.72) 3:51.71 (30.43)
4:21.55 (29.84) 4:50.80 (29.25)
7 Dominguez, Chri 18 Sunbird-CC 4:43.69 4:53.43 12
26.82 55.81 (28.99)
1:25.30 (29.49) 1:55.07 (29.77)
2:24.86 (29.79) 2:54.69 (29.83)
3:24.02 (29.33) 3:54.12 (30.10)
4:24.09 (29.97) 4:53.43 (29.34)
8 Clayman, Philli 16 CLOV-CC 4:53.00 4:55.41 11
26.45 55.89 (29.44)
1:25.52 (29.63) 1:55.77 (30.25)
2:26.34 (30.57) 2:56.61 (30.27)
3:26.95 (30.34) 3:57.03 (30.08)
4:26.64 (29.61) 4:55.41 (28.77)
9 Blumberg, Marc 16 UN-SN 4:51.65 4:56.54 9
26.18 55.40 (29.22)
1:25.51 (30.11) 1:55.87 (30.36)
2:26.48 (30.61) 2:57.03 (30.55)
3:27.49 (30.46) 3:57.54 (30.05)
4:27.66 (30.12) 4:56.54 (28.88)
=== B - Final ===
10 Osborn, Jared A 16 UN-CC 4:57.33 4:49.64 7
26.00 54.61 (28.61)
1:23.72 (29.11) 1:53.19 (29.47)
2:22.41 (29.22) 2:51.91 (29.50)
3:22.15 (30.24) 3:52.15 (30.00)
4:21.51 (29.36) 4:49.64 (28.13)
11 Smith, Ben S 18 OAPB-PC 4:53.58 4:50.47 6
26.93 56.40 (29.47)
1:26.26 (29.86) 1:56.16 (29.90)
2:25.89 (29.73) 2:54.97 (29.08)
3:24.00 (29.03) 3:53.57 (29.57)
4:22.59 (29.02) 4:50.47 (27.88)
12 Sanders, Clay M 16 OAPB-PC 4:55.90 4:54.11 5
28.07 57.85 (29.78)
1:28.09 (30.24) 1:58.10 (30.01)
2:28.51 (30.41) 2:58.44 (29.93)
3:27.85 (29.41) 3:56.88 (29.03)
4:26.03 (29.15) 4:54.11 (28.08)
13 Newsom, Dylan C 14 UN-SN 4:53.40 4:54.66 4
26.63 55.88 (29.25)
1:25.26 (29.38) 1:55.04 (29.78)
2:25.16 (30.12) 2:55.45 (30.29)
3:26.04 (30.59) 3:56.10 (30.06)
4:25.94 (29.84) 4:54.66 (28.72)
14 Sun, Jerome J 12 MSJA-PC 4:56.16 4:54.69 3
24.64 52.33 (27.69)
1:22.04 (29.71) 1:52.74 (30.70)
2:23.17 (30.43) 2:53.82 (30.65)
3:24.96 (31.14) 3:55.59 (30.63)
4:25.75 (30.16) 4:54.69 (28.94)
15 Volpp-Garcia, S 18 CLOV-CC 4:53.57 4:56.12 2
26.68 56.20 (29.52)
1:25.95 (29.75) 1:56.21 (30.26)
2:26.44 (30.23) 2:56.80 (30.36)
3:27.37 (30.57) 3:57.48 (30.11)
4:27.52 (30.04) 4:56.12 (28.60)
16 Landweer, Colin 15 UN-CC 4:53.81 4:58.14 1
27.10 57.13 (30.03)
1:27.08 (29.95) 1:57.38 (30.30)
2:27.84 (30.46) 2:58.62 (30.78)
3:29.23 (30.61) 3:59.54 (30.31)
4:29.46 (29.92) 4:58.14 (28.68)
17 Kingery, Stephe 17 OAPB-PC 4:56.19 4:58.74
26.98 56.90 (29.92)
1:27.50 (30.60) 1:58.58 (31.08)
2:29.32 (30.74) 3:00.01 (30.69)
3:29.90 (29.89) 4:00.14 (30.24)
4:30.18 (30.04) 4:58.74 (28.56)
18 Russell, Shae T 16 UN-CC 4:55.12 5:03.93
26.41 56.69 (30.28)
1:27.21 (30.52) 1:58.07 (30.86)
2:28.76 (30.69) 2:59.05 (30.29)
3:29.91 (30.86) 4:01.96 (32.05)
4:33.55 (31.59) 5:03.93 (30.38)
=== C - Final ===
19 Yuen, Keith L 15 UN-PC 4:58.58 4:55.22
27.00 56.54 (29.54)
1:26.55 (30.01) 1:56.90 (30.35)
2:26.92 (30.02) 2:56.91 (29.99)
3:26.71 (29.80) 3:56.88 (30.17)
4:26.58 (29.70) 4:55.22 (28.64)
20 Crittendon, Kev 17 FDST-CC 4:57.79 4:56.39
27.23 57.06 (29.83)
1:27.62 (30.56) 1:58.13 (30.51)
2:28.51 (30.38) 2:58.74 (30.23)
3:28.87 (30.13) 3:59.14 (30.27)
4:28.93 (29.79) 4:56.39 (27.46)
21 Coles, Wes O 16 TNT-CC 4:59.19 4:56.61
26.48 55.59 (29.11)
1:25.26 (29.67) 1:55.25 (29.99)
2:25.73 (30.48) 2:56.06 (30.33)
3:26.43 (30.37) 3:56.88 (30.45)
4:27.32 (30.44) 4:56.61 (29.29)
22 Huang, Paul Y 14 WEST-PC 4:59.38 4:56.87
27.76 58.56 (30.80)
1:29.15 (30.59) 1:59.93 (30.78)
2:29.98 (30.05) 3:00.00 (30.02)
3:30.12 (30.12) 3:59.54 (29.42)
4:29.33 (29.79) 4:56.87 (27.54)
23 Bilello, Matthe 15 UN-CC 5:02.43 4:57.85
26.81 56.83 (30.02)
1:27.07 (30.24) 1:57.63 (30.56)
2:28.38 (30.75) 2:58.97 (30.59)
3:29.35 (30.38) 3:59.45 (30.10)
4:29.16 (29.71) 4:57.85 (28.69)
24 Craig, Collin H 14 CCA-SN 4:58.77 5:00.91
27.25 57.16 (29.91)
1:27.50 (30.34) 1:58.22 (30.72)
2:28.86 (30.64) 2:59.20 (30.34)
3:30.01 (30.81) 4:00.76 (30.75)
4:31.32 (30.56) 5:00.91 (29.59)
25 Schlecht, Conno 17 UN-SN 4:58.58 5:03.35
27.72 57.66 (29.94)
1:28.29 (30.63) 1:59.30 (31.01)
2:30.37 (31.07) 3:01.43 (31.06)
3:32.36 (30.93) 4:03.41 (31.05)
4:33.87 (30.46) 5:03.35 (29.48)
26 Casey, Tyler J 17 RAD-SN 5:02.95 5:08.18
27.51 58.53 (31.02)
1:29.33 (30.80) 2:00.08 (30.75)
2:31.10 (31.02) 3:02.50 (31.40)
3:34.11 (31.61) 4:06.19 (32.08)
4:37.83 (31.64) 5:08.18 (30.35)
27 Hoyh, Cameron A 15 OAPB-PC 5:01.27 5:13.23
27.73 58.87 (31.14)
1:30.62 (31.75) 2:02.50 (31.88)
2:34.89 (32.39) 3:07.65 (32.76)
3:40.48 (32.83) 4:13.07 (32.59)
4:43.95 (30.88) 5:13.23 (29.28)
=== Preliminaries ===
4 Stumph, Steven 15 OAPB-PC 4:47.62
25.70 53.78 (28.08)
1:22.46 (28.68) 1:51.35 (28.89)
2:20.72 (29.37) 2:50.53 (29.81)
3:20.48 (29.95) 3:50.62 (30.14)
4:20.47 (29.85) 4:47.62 (27.15)
8 Pickford, Garre 17 UN-CC 4:51.51
26.25 55.05 (28.80)
1:24.52 (29.47) 1:54.64 (30.12)
2:24.66 (30.02) 2:54.00 (29.34)
3:23.88 (29.88) 3:54.23 (30.35)
4:24.21 (29.98) 4:51.51 (27.30)
15 Fife, Taylor D 18 UN-CC 4:53.74
26.99 56.50 (29.51)
1:26.65 (30.15) 1:56.76 (30.11)
2:26.67 (29.91) 2:56.77 (30.10)
3:27.50 (30.73) 3:58.08 (30.58)
4:27.29 (29.21) 4:53.74 (26.45)
17 Campbell, Sven 15 OAPB-PC 4:54.52
26.13 55.56 (29.43)
1:25.71 (30.15) 1:55.57 (29.86)
2:25.09 (29.52) 2:55.45 (30.36)
3:25.18 (29.73) 3:55.45 (30.27)
4:25.60 (30.15) 4:54.52 (28.92)
22 Presswood, Bran 17 UN-SN 4:56.48
26.92 56.54 (29.62)
1:26.65 (30.11) 1:56.94 (30.29)
2:27.32 (30.38) 2:57.11 (29.79)
3:27.28 (30.17) 3:57.58 (30.30)
4:27.93 (30.35) 4:56.48 (28.55)
31 Jones, Gabe W 15 UN-CC 5:01.84
28.11 58.23 (30.12)
1:28.81 (30.58) 1:59.26 (30.45)
2:29.59 (30.33) 3:00.08 (30.49)
3:30.65 (30.57) 4:01.48 (30.83)
4:32.07 (30.59) 5:01.84 (29.77)
34 Hyde, Mac M 15 UN-PC 5:03.01
26.88 57.42 (30.54)
1:28.39 (30.97) 1:58.00 (29.61)
2:28.71 (30.71) 2:59.99 (31.28)
3:30.79 (30.80) 4:01.94 (31.15)
4:32.32 (30.38) 5:03.01 (30.69)
35 Williams, Jaxon 15 RAD-SN 5:03.33
26.62 56.36 (29.74)
1:27.23 (30.87) 1:58.20 (30.97)
2:29.08 (30.88) 3:00.35 (31.27)
3:31.56 (31.21) 4:03.13 (31.57)
4:33.84 (30.71) 5:03.33 (29.49)
36 Andrews, Aris J 17 RAD-SN 5:03.61
26.62 56.66 (30.04)
1:27.81 (31.15) 1:59.15 (31.34)
2:29.79 (30.64) 3:00.67 (30.88)
3:31.55 (30.88) 4:02.64 (31.09)
4:33.99 (31.35) 5:03.61 (29.62)
37 Keshmiri, Armon 16 SOVA-PC 5:04.38
26.82 56.87 (30.05)
1:27.51 (30.64) 1:58.80 (31.29)
2:29.82 (31.02) 3:01.55 (31.73)
3:33.30 (31.75) 4:04.19 (30.89)
4:35.00 (30.81) 5:04.38 (29.38)
38 Kalbus, Riley J 16 OAPB-PC 5:04.72
26.34 55.44 (29.10)
1:25.51 (30.07) 1:56.37 (30.86)
2:27.27 (30.90) 2:58.56 (31.29)
3:30.39 (31.83) 4:02.04 (31.65)
4:34.38 (32.34) 5:04.72 (30.34)
39 Bishop, Kevin M 15 UN-PC 5:04.73
27.52 57.76 (30.24)
1:28.62 (30.86) 1:59.65 (31.03)
2:30.44 (30.79) 3:01.37 (30.93)
3:32.70 (31.33) 4:03.87 (31.17)
4:34.67 (30.80) 5:04.73 (30.06)
40 Kou, Timothy D 14 SCSC-PC 5:04.90
27.22 57.59 (30.37)
1:29.09 (31.50) 2:00.11 (31.02)
2:30.89 (30.78) 3:02.23 (31.34)
3:33.30 (31.07) 4:04.68 (31.38)
4:35.58 (30.90) 5:04.90 (29.32)
41 Bothell, Corban 16 Tsunami-UT 5:05.86
26.83 57.15 (30.32)
1:28.11 (30.96) 1:59.67 (31.56)
2:31.35 (31.68) 3:02.58 (31.23)
3:34.58 (32.00) 4:06.34 (31.76)
4:37.24 (30.90) 5:05.86 (28.62)
42 Tamayo, Victor 14 WEST-PC 5:07.59
27.45 56.97 (29.52)
1:27.31 (30.34) 1:58.36 (31.05)
2:29.32 (30.96) 3:00.56 (31.24)
3:32.51 (31.95) 4:04.30 (31.79)
4:36.18 (31.88) 5:07.59 (31.41)
43 Calleja-Harris, 14 SCSC-PC 5:08.36
27.10 57.08 (29.98)
1:28.15 (31.07) 1:59.76 (31.61)
2:31.32 (31.56) 3:02.63 (31.31)
3:34.30 (31.67) 4:06.44 (32.14)
4:38.11 (31.67) 5:08.36 (30.25)
44 Garrett, Adam 16 MSJA-PC 5:11.10
28.32 59.56 (31.24)
1:31.12 (31.56) 2:02.74 (31.62)
2:34.28 (31.54) 3:06.04 (31.76)
3:37.18 (31.14) 4:08.77 (31.59)
4:40.40 (31.63) 5:11.10 (30.70)
45 Hoffman, Collin 13 CCA-SN 5:11.76
28.38 59.70 (31.32)
1:31.56 (31.86) 2:03.59 (32.03)
2:35.48 (31.89) 3:07.66 (32.18)
3:39.09 (31.43) 4:10.83 (31.74)
4:42.32 (31.49) 5:11.76 (29.44)
46 Chou, Winjet 16 UN-CC 5:12.20
28.35 58.89 (30.54)
1:30.25 (31.36) 2:01.39 (31.14)
2:32.71 (31.32) 3:04.42 (31.71)
3:36.53 (32.11) 4:08.26 (31.73)
4:40.44 (32.18) 5:12.20 (31.76)
47 Hernandez, Nich 15 FDST-CC 5:12.26
27.43 57.58 (30.15)
1:28.62 (31.04) 2:00.09 (31.47)
2:31.71 (31.62) 3:03.68 (31.97)
3:35.69 (32.01) 4:07.83 (32.14)
4:40.24 (32.41) 5:12.26 (32.02)
48 Nolan, Chris T 13 TNT-CC 5:12.98
28.30 59.35 (31.05)
1:31.16 (31.81) 2:02.79 (31.63)
2:34.82 (32.03) 3:06.52 (31.70)
3:38.85 (32.33) 4:11.06 (32.21)
4:43.08 (32.02) 5:12.98 (29.90)
49 Anderson, Jacob 16 Tsunami-UT 5:13.41
27.66 57.91 (30.25)
1:29.00 (31.09) 2:00.73 (31.73)
2:32.69 (31.96) 3:04.80 (32.11)
3:37.03 (32.23) 4:09.30 (32.27)
4:41.87 (32.57) 5:13.41 (31.54)
50 Pallios, Christ 16 UN-PC 5:13.49
28.13 58.93 (30.80)
1:30.54 (31.61) 2:02.24 (31.70)
2:34.58 (32.34) 3:06.55 (31.97)
3:38.84 (32.29) 4:11.07 (32.23)
4:43.04 (31.97) 5:13.49 (30.45)
51 Falakfarsa, Gal 15 UN-SN 5:13.59
27.78 58.66 (30.88)
1:30.57 (31.91) 2:03.18 (32.61)
2:35.65 (32.47) 3:07.95 (32.30)
3:40.19 (32.24) 4:12.91 (32.72)
4:44.19 (31.28) 5:13.59 (29.40)
52 Ivancovich, Bro 16 UN-CC 5:15.43
27.78 58.39 (30.61)
1:30.47 (32.08) 2:02.74 (32.27)
2:34.57 (31.83) 3:07.25 (32.68)
3:40.15 (32.90) 4:12.31 (32.16)
4:45.22 (32.91) 5:15.43 (30.21)
53 Crandall, Micha 17 Tsunami-UT 5:16.57
28.98 1:00.59 (31.61)
1:33.07 (32.48) 2:04.86 (31.79)
2:37.85 (32.99) 3:11.28 (33.43)
3:42.59 (31.31) 4:14.27 (31.68)
4:45.75 (31.48) 5:16.57 (30.82)
54 Miao, Albert J 15 OAPB-PC 5:19.91
29.27 1:00.44 (31.17)
1:31.95 (31.51) 2:04.31 (32.36)
2:36.66 (32.35) 3:09.16 (32.50)
3:42.03 (32.87) 4:15.04 (33.01)
4:48.02 (32.98) 5:19.91 (31.89)
55 Sasagawa, Koki 15 UN-PC 5:20.04
29.61 1:01.33 (31.72)
1:33.86 (32.53) 2:06.04 (32.18)
2:37.60 (31.56) 3:09.20 (31.60)
3:41.94 (32.74) 4:14.96 (33.02)
4:47.59 (32.63) 5:20.04 (32.45)
56 Cavazos, Emilio 16 UN-CC 5:27.10
29.13 1:00.95 (31.82)
1:33.46 (32.51) 2:06.17 (32.71)
2:39.17 (33.00) 3:12.20 (33.03)
3:45.91 (33.71) 4:19.68 (33.77)
4:53.52 (33.84) 5:27.10 (33.58)
-- Avila, Jordan C 17 UN-CC NS
Combined Team Scores - Through Event 10
1. Orinda Aquatics 296 2. Unattached - Central Californi 274.5
3. Unattached 254.5 4. Unattached - Pacific 160
5. Mission San Jose Aquatics 130 6. Unattached - Southern Californ 61
7. Osprey Aquatics 59 8. Fresno Dolphins Swim Team 51
9. Santa Clara Swim Club 36 10. Redding Swim Team 34
11. California Capital Aquatics 30 12. Desert Thunder Aquatics Club 29
13. Sunbird Aquatic Club 28 14. Santa Barbara Aquatics Club 24
15. Palo Alto Stanford Aquatics 22 16. San Ramon Vly/Livermore Aq. 17
17. Clovis Swim Club 15 18. West Coast Aqautics 10
19. South Valley Swim Team 7 20. Tule Nation Tritons 6
20. Peninsula Covenant Aquatics 6